top of page

Special Awards Recipients

2023
  • STEM Teachers of New York City, Inc. | $10,000

  • Girls Academic Leadership Academy | $10,000

  • Bancroft Elementary School | $10,000

2022
  • Worcester Polytechnic Institute | $5,000

  • Worcester Polytechnic Institute | $3,100

  • Sanders Middle School | $6,500

  • Cactus High School | $6,500

  •  Wendell Phillips High School | $6,500

2021

  • Pacific Lutheran Jr. / Sr. High School | $5,000

  • Apollo High School | $5,000

  • Girls Academic Leadership Academy (GALA) | $1,000

  • STEM Teachers of New York City | $10,000

  • Worcester Polytechnic Institute | $3,100

  • Girls Academic Leadership Academy (GALA) | $10,000

bottom of page